Make your trip to China memorable ... in a good way!
Home arrow Suzhou arrow Weather & Climate
Introduction
About YCP
The FAQs
Payment & Pricing
Things To Do
Accommodations
Contact
Order Now!
Latest News
City Info
Suzhou
Dalian
Some Things
You Could Do
Sightseeing
Exploring
Interpreting
Translation
Business
Shopping
Bargaining
Chatting
Cultural Exchange
Insight Into China
Chinese Lessons
Need a Hotel?
Suzhou Climate & Weather Print
Here is some basic information about Suzhou's average climate and weather. Generally speaking, Suzhou has cold, damp winters and hot, humid summers with spring and autumn being quite short. The weather conditions are similar to nearby Shanghai's.

Current Local Forcast



Yearly Climate Info.

Detailed information about the average, maximun and minimum temperatures and the rainfall in Suzhou, Jiangsu, China.

Average Data Jan Feb Mar Apr May June
Average High (°F) 45/48 46/50 54/58 65/68 74/78 80/84
Average High (°C) 7/9 8/10 12/14 18/20 23/25 27/29
Average Low (°F) 31/34 33/36 39/43 49/52 58/62 66/70
Average Low (°C) -1/1 0/2 4/6 9/11 14/16 19/21
Rain (in) 1.6/1.7 2.4/2.5 3.3/3.4 3.9/4.0 4.2/4.3 6.3/6.4
Rain (mm) 40/45 60/65 80/85 100/105 105/110 160/165

Average Data July Aug Sep Oct Nov Dec
Average High (°F) 88/92 88/92 81/84 72/76 61/65 50/54
Average High (°C) 31/33 31/33 27/29 22/24 16/18 10/12
Average Low (°F) 74/78 74/78 67/70 56/60 46/49 35/39
Average Low (°C) 23/25 23/25 19/21 13/15 8/10 2/4
Rain (in) 5.1/5.2 5.0/5.1 5.1/5.2 2.2/2.3 1.8/1.9 1.4/1.5
Rain (mm) 130/135 125/130 130/135 55/60 45/50 35/40
 
< Prev   Next >